Discord

Zeny Ranking

Top 50 Richest Characters on RagnaKing

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Jaburu Rajadao No F1 308,132 Caçador 76 47 None
2 Makarov 72,906 Caçador 70 42 None
3 vinnecro 29,229 Mago 45 33 None
4 Rafaelly 23,096 Noviço 50 37 None
5 VeridisQuo 21,864 Mercador 24 20 None
6 Krity 15,786 Arqueiro 30 21 None
7 quick 14,008 Caçador 66 30 None
8 Juicyfer 12,199 Mercador 30 22 None
9 karadetoko 7,999 Arqueiro 41 30 None
10 Veridis 6,159 Caçador 58 26 None
11 Barry Allen 5,170 Arqueiro 34 26 None
12 Kryon 4,571 Mercador 27 21 None
13 Highlander 2,406 Espadachim 33 25 None
14 MayoN 1,766 Noviço 21 16 None
15 pkia 757 Mercador 13 7 None
16 FuZion 617 Arqueiro 44 32 None
17 iLove MvPs 555 Noviço 14 6 None
18 Arqueiro 341 Arqueiro 27 21 None
19 Bist 0 Gatuno 17 16 None
20 Kurosaki 0 Noviço 15 11 None
21 KauSs 0 Gatuno 12 1 None
22 Juba Braveheart 0 Aprendiz 11 8 None
23 uatts 0 Noviço 11 1 None
24 LalotaiNaykon 0 Aprendiz 8 6 None
25 Jeovane 0 Aprendiz 8 6 None
26 Maxhss 0 Aprendiz 8 5 None
27 SiCK 0 Aprendiz 6 4 None
28 Suzume 0 Aprendiz 4 5 None
29 Barny Beekeeper 0 Aprendiz 2 1 None
30 Boby 0 Aprendiz 2 1 None
31 Bulma 0 Aprendiz 2 1 None
32 quickborn 0 Aprendiz 1 1 None
33 Constantine 0 Aprendiz 1 1 None
34 iLove HP 0 Aprendiz 1 1 None
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50