Discord

Death Ranking

Top 50 Most Killed Characters on RagnaKing

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 karadetoko 61 Arqueiro 41 30 None
2 Rafaelly 29 Noviço 50 37 None
3 Juicyfer 19 Mercador 30 22 None
4 Barry Allen 13 Arqueiro 34 26 None
5 Veridis 11 Caçador 58 26 None
6 Jaburu Rajadao No F1 9 Caçador 76 47 None
7 Kryon 8 Mercador 27 21 None
8 quick 8 Caçador 66 30 None
9 FuZion 7 Arqueiro 44 32 None
10 iLove MvPs 6 Noviço 14 6 None
11 Highlander 5 Espadachim 33 25 None
12 Makarov 4 Caçador 70 42 None
13 vinnecro 3 Mago 45 33 None
14 Bist 3 Gatuno 17 16 None
15 pkia 3 Mercador 13 7 None
16 Juba Braveheart 3 Aprendiz 11 8 None
17 Krity 3 Arqueiro 30 21 None
18 Arqueiro 2 Arqueiro 27 21 None
19 KauSs 1 Gatuno 12 1 None
20 VeridisQuo 1 Mercador 24 20 None
21 Maxhss 1 Aprendiz 8 5 None
22 LalotaiNaykon 1 Aprendiz 8 6 None
23 quickborn 1 Aprendiz 1 1 None
24 Kurosaki 1 Noviço 15 11 None
25 MayoN 1 Noviço 21 16 None
26 SiCK 0 Aprendiz 6 4 None
27 iLove HP 0 Aprendiz 1 1 None
28 Bulma 0 Aprendiz 2 1 None
29 Boby 0 Aprendiz 2 1 None
30 uatts 0 Noviço 11 1 None
31 Jeovane 0 Aprendiz 8 6 None
32 Constantine 0 Aprendiz 1 1 None
33 Barny Beekeeper 0 Aprendiz 2 1 None
34 Suzume 0 Aprendiz 4 5 None
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50